omplainant | Enter into | Products concerned and HS code | Duty |
EU | From February 1, 2009, duration of 5 years | Certain iron or steel fasteners, other than of stainless steel, i.e. wood screws (excluding coach screws), self-tapping screws, other screws and bolts with heads (whether or not with their nuts or washers, but excluding screws turned from bars, rods, profiles or wire, of solid section, of a shank thickness not exceeding 6 mm and excluding screws and bolts for fixing railway track construction material), and washers; | Biao Wu Tensile Fasteners Co., Ltd. 69.9%, CELO Suzhou Precision Fasteners Co., Ltd. 0%, Changshu City Standard Parts Factory 63.1%, Golden Horse (Dongguan) Metal Manufactory Co., Ltd. 26.5%, Kunshan Chenghe Standard Components Co., Ltd. 79.5%, Ningbo Jinding Fastener Co., Ltd. 64.4%, Ningbo Yonghong Fasteners Co., ltd. 78.3%, Yantai Agrati Fasteners Co., Ltd. 0%, Cooperating companies not included in the sample 77.5%, all other companies 85%. |
EU | Sunset review, under investigation | Stainless steel fasteners and accessories; 73181210, 73181410, 73181530, 73181551, 73181561, 73181570, 73181630 | 11.4%-27.4% |
US | From May | Spring washers; 73182100.30 | Defending companies 6.96%, all other companies 128.63% |
US | From April | Steel threaded rods; 73181550.60 | 55.16%-206.00%. (RMB Fasteners Ltd., IFI & Morgan Ltd./Jiaxing Brother Fastener Co., Ltd. 55.16%; Ningbo Yinzhou Foreign Trade Co., Ltd., Ningbo Daxie Chuofeng Industrial Development Co., Ltd. 206%; 9 defending companies 55.16%, all other companies 206%) |
Mexico | From August 2, 2010 | Carbon steel nuts; 7318.16.03, 7318.16.04 (Note: Only apply to products under the HS Codes of 7318.1603 and 7318.1604 and with the following conditions totally satisfied: one-piece carbon steel nuts of 1008-1045 with a hardness of 2, 5, 8, and 2H; hexagonal or quadrangle; diameters of centre-drilling holes no more than 1.5 inches with internal threads; flat-surfaced both top and bottom; with metal coating or not; and originating in China. Otherwise, such products are beyond the scope of taxation.In addition, butterfly nuts, nylon nuts with drilled holes, acorn nuts, flange or collar nuts, T-type or "TEE"-type nuts, conical nuts, and riveting nuts (with long-column body and flange base) with higher security are not within the scope. | 64% |
Canada | From January 6, 2010 | Carbon steel and stainless steel fasteners (drywall screws are excluded); 73181100, 73181200, 73181400, 73181500, 73181600 | 3.46%-170% |
South Africa | A further sunset review, under investigation | Bolts and nuts, of iron or steel; 7318.16.90, 7318.15.90 expansion sleeves, South Africa tariff heading 731815) | 29%-36% |
Columbia | From March 10, 2009 | Screws of carbon steel or alloy steel (diameter of 0.125-1 inch, or 3-25mm), as well as screws with thread (diameter maximum of 4 inches), 73181590.00; nuts of carbon steel (diameter of 0.25-1 inch, or 6-20 mm), 73181600.00 and hexagonal nuts are excluded. | If the FOB price is lower than 1.31 USD / kg, the anti-dumping duties will be the balance between 1.31 USD/kg and the FOB price. |
Contact: Tiffany
Phone: 86-15258133421
E-mail: info@bolts-nut.com
Whatsapp:+86-15258133421
Add: Jiulonghu town ,Zhenhai District , Ningbo
We chat