STANDARD : 254 SMO / EN 1.4547 / UNS S31254 / 6MO
COATING : PLAIN / TEFLON
254SMO IS A KIND OF SUPER AUSTENITIC STAINLESS STEEL WITH HIGH CORROSION RESISTANCE. IT IS DEVELOPED FOR HALIDE AND ACID ENVIRONMENTS AND IS WIDELY USED IN HARSH ENVIRONMENTS SUCH AS HIGH CONCENTRATION CHLORIDE ION MEDIA AND SEAWATER. IN VARIOUS INDUSTRIAL OCCASIONS IN ACIDIC MEDIA, ESPECIALLY IN ACIDS CONTAINING HALIDES, 254SMO IS FAR SUPERIOR TO OTHER STAINLESS STEELS, AND IN SOME CASES COMPARABLE TO HASTELLOY AND TITANIUM. LOW CARBON CONTENT AND HIGH MOLYBDENUM CONTENT MAKE IT HAVE BETTER RESISTANCE TO PITTING CORROSION AND CREVICE CORROSION, AND EXCELLENT RESISTANCE TO INTERGRANULAR CORROSION. WIDELY USED.
STANDARD | CHEMICAL COMPOSITION (%) | ||||||||||
C | Si | Mn | P | S | Ni | Cr | Mo | N | Cu | ||
GB | S31252 | 0.02 | 0.8 | 1 | 0.03 | 0.01 | 17.5-18.5 | 19.5-20.5 | 6.00-6.50 | 0.18-0.22 | 0.50-1.00 |
ASTM | F44 | 0.02 | 0.8 | 1 | 0.03 | 0.01 | 17.5-18.6 | 19.5-20.6 | 6.00-6.51 | 0.18-0.23 | 0.50-1.01 |
UNS | S31254 | 0.02 | 0.8 | 1 | 0.03 | 0.01 | 17.5-18.7 | 19.5-20.7 | 6.00-6.52 | 0.18-0.24 | 0.50-1.02 |
JIS | SUS312L | 0.02 | 0.8 | 1 | 0.03 | 0.01 | 17.5-18.8 | 19.5-20.8 | 6.00-6.53 | 0.18-0.25 | 0.50-1.03 |
SWEDEN | 254SMO | 0.02 | 0.8 | 1 | 0.03 | 0.01 | 17.5-18.9 | 19.5-20.9 | 6.00-6.54 | 0.18-0.26 | 0.50-1.04 |
EN | 1.4547 | 0.02 | 0.8 | 1 | 0.03 | 0.01 | 17.5-18.10 | 19.5-20.10 | 6.00-6.55 | 0.18-0.27 | 0.50-1.05 |
254SMO MECHANICAL PROPERTY | |||||||||||
DENSITY | MELTING POINT | TENSILE STRENGTH (STRESS) σb | YIELD STRENGTH(STRESS) σp | ELONGATION IN 4D δ | HARDNESS | ||||||
8.24 g/cm3 | 1320-1390℃ | ≥655MPa | ≥310MPa | ≥35% | ≤96HRB |
Contact: Tiffany
Phone: 86-15258133421
E-mail: info@bolts-nut.com
Whatsapp:+86-15258133421
Add: Jiulonghu town ,Zhenhai District , Ningbo
We chat