HASTELLOY C-276 BOLT
Thread Style: UNC, UNF, 8UN, Metric Fine and Coarse
HASTELLOY C-276 ALLOY IS A TUNGSTEN-CONTAINING NICKEL-CHROMIUM-MOLYBDENUM ALLOY THAT IS CONSIDERED A UNIVERSAL CORROSION-RESISTANT ALLOY DUE TO ITS EXTREMELY LOW SILICON-CARBON CONTENT. MAINLY RESISTANT TO WET CHLORINE, VARIOUS OXIDIZING CHLORIDES, CHLORINATED SALT SOLUTIONS, SULFURIC ACID AND OXIDIZING SALTS, AND HAVE GOOD CORROSION RESISTANCE IN LOW TEMPERATURE AND MEDIUM TEMPERATURE HYDROCHLORIC ACID. THEREFORE, IN THE PAST THREE DECADES, IT HAS BEEN WIDELY USED IN HARSH CORROSIVE ENVIRONMENTS, SUCH AS CHEMICAL, PETROCHEMICAL, FLUE GAS DESULFURIZATION, PULP AND PAPER, ENVIRONMENTAL PROTECTION AND OTHER INDUSTRIAL FIELDS.
STANDARD | CHEMICAL COMPOSITION (%) | ||||||||||||
C | Si | Mn | P | S | Ni | Cr | Mo | Fe | W | V | Co | ||
ASTM | HASTELLOY C-276 | 0.02 | 0.08 | 1 | 0.04 | 0.03 | balance | 14.5-16.6 | 15.00-17.01 | 4.0-7.1 | 3.0-4.6 | 0.35 | 2.5 |
UNS | N10276 | 0.02 | 0.08 | 1 | 0.04 | 0.03 | balance | 14.5-16.7 | 15.00-17.02 | 4.0-7.2 | 3.0-4.7 | 0.35 | 2.5 |
EN | 2.4819 | 0.02 | 0.08 | 1 | 0.04 | 0.03 | balance | 14.5-16.8 | 15.00-17.03 | 4.0-7.3 | 3.0-4.8 | 0.35 | 2.5 |
GB | NS3304 | 0.02 | 0.08 | 1 | 0.04 | 0.03 | balance | 14.5-16.5 | 15.00-17.00 | 4.0-7.0 | 3.0-4.5 | 0.35 | 2.5 |
HASTELLOY C-276 MECHANICAL PROPERTY | |||||||||||||
DENSITY | MELTING POINT | TENSILE STRENGTH (STRESS) σb | YIELD STRENGTH(STRESS) σp | ELONGATION IN 4D δ | HARDNESS | ||||||||
8.9 g/cm3 | 1325-1370℃ | ≥690MPa | ≥275MPa | ≥40% | ≤100HRB |
Contact: Tiffany
Phone: 86-15258133421
E-mail: info@bolts-nut.com
Whatsapp:+86-15258133421
Add: Jiulonghu town ,Zhenhai District , Ningbo
We chat